| PAC Donors | Total |
|---|---|
| Machinists/Aerospace Workers Union | $5,000 |
| Intl Brotherhood of Electrical Workers | $5,000 |
| Bank of America | $5,000 |
| Laborers Union Local 113 | $5,000 |
| DRS Technologies | $5,000 |
| American Optometric Assn | $2,500 |
| Thrivent Financial for Lutherans | $1,500 |
| Assurant Inc | $1,000 |
| Northwestern Mutual Life | $1,000 |
| Chicago Board Options Exchange | $1,000 |
| American Fedn of St/Cnty/Munic Employees | $1,000 |
| American Land Title Assn | $1,000 |
| American Assn for Justice | $1,000 |
| CUNA Mutual Insurance Society | $500 |
This graph is "*Based on data released by the FEC on February 28th of 2011"
No comments:
Post a Comment